AVAILABLE
UNITS &
PRICES
23192 ALCALDE DRIVE
LAGUNA HILLS, CA 92653
BLDG | UNIT | SQ. FT. | WHS SF | OFC SF | TOTAL PRICE | STATUS | FLOOR PLANS |
---|---|---|---|---|---|---|---|
23192 | E | 2,112 | 1,472 | 640 | $1,288,320 | In Escrow | VIEW |
23192 | F | 1,848 | 1,440 | 408 | $1,127,280 | Leased to 8/31/2025 | VIEW |
23192 | G | 1,680 | 1,290 | 390 | $1,024,800 | Leased to 4/30/2025 | VIEW |
23192 | H | 1,680 | 1,290 | 390 | $1,024,800 | Leased to 7/31/2025 | VIEW |
23192 | K | 1,600 | 857 | 743 | $976,000 | Vacant | VIEW |
23192 | L | 1,616 | 1,358 | 251 | $981,490 | Leased to 10/31/2026 | VIEW |
*Price is subject to change
*Leased Units Available for Purchase